Open/Male 09 & Over 50m Butterfly - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Toby EDMONDSON | 9 | Grantham | | 38.53 | | | 179 | |
2. | Henry DOLAN | 10 | Grantham | | 42.60 | | | 133 | |
3. | Freddie HIRST | 9 | Grantham | | 43.74 | | | 122 | |
4. | Inambao LUNGU | 10 | Lincoln Vulc | | 43.92 | | | 121 | |
5. | Markas PARAPIJONAVICIU | 10 | Grantham | | 46.51 | | | 102 | |
6. | Derrin BROCKLEBANK | 10 | Grantham | | 48.58 | | | 89 | |
7. | Benjamin SHEARN | 10 | Grantham | | 50.00 | | | 82 | |
8. | Joshua FORSYTH | 9 | Lincoln Vulc | | 52.50 | | | 71 | |
| Theodor BULAT | 10 | Co Lincoln P | | DQ SA 2L | | | | |
| Tom GRIFFIN | 9 | Deepings | | DQ SA 2L | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joshua KIM | 11 | Grantham | | 37.81 | | | 190 | |
2. | Ryan BARGH | 11 | Co Lincoln P | | 38.22 | | | 184 | |
3. | Arlo HAMER | 11 | Co Lincoln P | | 40.25 | | | 157 | |
4. | George LEONARD | 11 | Grantham | | 41.46 | | | 144 | |
5. | Bobby WALLIS | 11 | Co Lincoln P | | 41.60 | | | 142 | |
6. | Samuel GRIFFIN | 11 | Deepings | | 47.98 | | | 93 | |
7. | Oliver ERSKINE | 11 | Lincoln TSA | | 59.01 | | | 50 | |
| William CASH | 11 | Deepings | | DQ SL 2L | | | | |
| Isacc DONALDSON-BADGER | 11 | Deepings | | DQ ST | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Samuel NICHOLS | 12 | Grantham | | 36.36 | | | 214 | |
2. | Eugene CHEU | 12 | Grantham | | 40.01 | | | 160 | |
3. | Leo BARNETT | 12 | Grantham | | 41.13 | | | 147 | |
4. | Finley WEST | 12 | Co Lincoln P | | 41.56 | | | 143 | |
5. | Sam RHOADES | 12 | Co Lincoln P | | 50.62 | | | 79 | |
6. | Harry MELDRUM | 12 | Co Lincoln P | | 50.84 | | | 78 | |
| Jonathan GBYLICZEK | 12 | Co Lincoln P | | DNC | | | | |
| Jenson MEIKLE | 12 | Lincoln Vulc | | DQ SA 2L | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Riley HAMER | 13 | Co Lincoln P | | 31.66 | | | 324 | |
2. | James CASH | 13 | Deepings | | 32.01 | | | 313 | |
3. | Noah SKINNER | 13 | Deepings | | 35.89 | | | 222 | |
4. | Ethan HUNTER | 13 | Lincoln Vulc | | 38.05 | | | 186 | |
5. | Ethan DERBY | 13 | Lincoln Vulc | | 39.58 | | | 165 | |
6. | Joel SADLER | 13 | Grantham | | 40.24 | | | 157 | |
7. | Lucas GOODWIN | 13 | Lincoln Vulc | | 40.33 | | | 156 | |
8. | Benjamin BUTTERWORTH | 13 | Lincoln Vulc | | 52.00 | | | 73 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lucas NEWBOULT | 14 | Lincoln Vulc | | 29.61 | | | 396 | |
2. | Jacob HEGG | 14 | Lincoln Vulc | | 30.18 | | | 374 | |
3. | Oliver GARNER | 14 | Co Lincoln P | | 30.82 | | | 351 | |
4. | Jack HICKS | 14 | Lincoln Vulc | | 32.05 | | | 312 | |
5. | Archie FRENCH | 14 | Lincoln Vulc | | 32.26 | | | 306 | |
6. | Themba LUNGU | 14 | Lincoln Vulc | | 32.94 | | | 287 | |
7. | Kieron TOMS | 14 | Deepings | | 33.72 | | | 268 | |
8. | Elliot MCWHIRTER | 14 | Lincoln TSA | | 43.76 | | | 122 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | James NICHOLS | 15 | Grantham | | 29.42 | | | 404 | |
2. | Benjamin DERBY | 15 | Lincoln Vulc | | 29.89 | | | 385 | |
3. | Oliver JONES | 15 | Lincoln Vulc | | 31.08 | | | 342 | |
4. | Joshua BUTTERWORTH | 15 | Lincoln Vulc | | 37.50 | | | 195 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Stuart HAMER | 49 | Co Lincoln P | | 28.30 | | | 453 | |
2. | Adam FOUND | 27 | Grantham | | 29.70 | | | 392 | |
3. | Christian O'MALLEY | 17 | Lincoln Vulc | | 29.71 | | | 392 | |
4. | Chris WILLERTON | 39 | Skegness | | 30.72 | | | 354 | |
5. | Ben LORD | 19 | Co Lincoln P | | 30.73 | | | 354 | |
6. | Andrew JOHNSON | 57 | Co Lincoln P | | 32.39 | | | 302 | |