Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Markas PARAPIJONAVICIU | 10 | Grantham | | 42.71 | | | 138 | |
2. | Toby EDMONDSON | 9 | Grantham | | 43.11 | | | 134 | |
3. | Freddie HIRST | 9 | Grantham | | 46.52 | | | 107 | |
4. | Henry DOLAN | 10 | Grantham | | 47.06 | | | 103 | |
5. | Inambao LUNGU | 10 | Lincoln Vulc | | 47.24 | | | 102 | |
6. | Benjamin SHEARN | 10 | Grantham | | 49.46 | | | 89 | |
7. | Zachary TOMLINSON | 10 | Co Lincoln P | | 52.15 | | | 76 | |
8. | Theodor BULAT | 10 | Co Lincoln P | | 53.16 | | | 71 | |
9. | Iannis DIDE | 9 | Grantham | | 53.59 | | | 70 | |
10. | Tom GRIFFIN | 9 | Deepings | | 56.25 | | | 60 | |
11. | Daniel GODDARD | 9 | Grantham | | 56.32 | | | 60 | |
| Rory MACKFALL | 10 | Lincoln Vulc | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Stanley THURLOW | 11 | Lincoln Vulc | | 38.97 | | | 182 | |
2. | Ryan BARGH | 11 | Co Lincoln P | | 39.91 | | | 170 | |
3. | Kai HILAROWICZ | 11 | Co Lincoln P | | 45.10 | | | 117 | |
4. | Jude SMITH | 11 | Lincoln Vulc | | 45.65 | | | 113 | |
5. | Benjamin GODDARD | 11 | Grantham | | 47.36 | | | 101 | |
6. | Oliver ERSKINE | 11 | Lincoln TSA | | 51.10 | | | 81 | |
7. | Max CHAPMAN | 11 | Skegness | | 55.04 | | | 64 | |
8. | Alex NEVARD | 11 | Grantham | | 55.48 | | | 63 | |
| Arthur SAMMUT | 11 | Co Lincoln P | | DQ FI | | | | |
| Bobby WALLIS | 11 | Co Lincoln P | | DQ T 1L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Finley WEST | 12 | Co Lincoln P | | 37.97 | | | 197 | |
2. | Callum LOYNES | 12 | Co Lincoln P | | 40.53 | | | 162 | |
3. | Eugene CHEU | 12 | Grantham | | 43.74 | | | 129 | |
4. | Leo BARNETT | 12 | Grantham | | 44.62 | | | 121 | |
5. | Ethan DAVIS | 12 | Lincoln Vulc | | 46.15 | | | 109 | |
6. | Sam RHOADES | 12 | Co Lincoln P | | 46.43 | | | 107 | |
7. | Sebastian MADDISON | 12 | Co Lincoln P | | 46.95 | | | 104 | |
8. | Ethan PRESCOTT-WALKER | 12 | Co Lincoln P | | 47.25 | | | 102 | |
9. | Jacob STAPLES | 12 | Lincoln Vulc | | 47.55 | | | 100 | |
10. | Harry MELDRUM | 12 | Co Lincoln P | | 48.08 | | | 97 | |
11. | Jack MCCORMICK | 12 | Lincoln TSA | | 49.59 | | | 88 | |
12. | Ethan COUGHLAN | 12 | Lincoln Vulc | | 52.59 | | | 74 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Riley HAMER | 13 | Co Lincoln P | | 34.43 | | | 264 | |
2. | Noah SKINNER | 13 | Deepings | | 35.26 | | | 246 | |
3. | Finley ROWDING | 13 | Co Lincoln P | | 36.58 | | | 220 | |
4. | Joel SADLER | 13 | Grantham | | 37.61 | | | 203 | |
5. | Ethan DERBY | 13 | Lincoln Vulc | | 38.61 | | | 187 | |
6. | Michael BUNN | 13 | Lincoln Vulc | | 41.47 | | | 151 | |
7. | Benjamin BUTTERWORTH | 13 | Lincoln Vulc | | 49.17 | | | 90 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jack HICKS | 14 | Lincoln Vulc | | 31.77 | | | 337 | |
2. | Jacob HEGG | 14 | Lincoln Vulc | | 32.45 | | | 316 | |
3. | Archie FRENCH | 14 | Lincoln Vulc | | 34.58 | | | 261 | |
4. | Themba LUNGU | 14 | Lincoln Vulc | | 37.44 | | | 205 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Benjamin DERBY | 15 | Lincoln Vulc | | 32.53 | | | 313 | |
2. | Oliver JONES | 15 | Lincoln Vulc | | 33.68 | | | 282 | |
3. | Joshua BUTTERWORTH | 15 | Lincoln Vulc | | 40.21 | | | 166 | |
4. | Luke PARSONS | 15 | Lincoln TSA | | 40.49 | | | 162 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Christian O'MALLEY | 17 | Lincoln Vulc | | 30.41 | | | 384 | |
2. | Harry VICKERS | 16 | Lincoln Vulc | | 33.45 | | | 288 | |