Open/Male 09 & Over 200m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Thomas HILLSON | 10 | Grantham | | 3:03.54 | | | 190 | | 44.35 | 1:31.94 | 2:19.46 |
2. | Toby EDMONDSON | 9 | Grantham | | 3:18.97 | | | 149 | | 47.69 | 1:38.41 | 2:29.46 |
3. | Cameron JAMISON | 9 | Lincoln TSA | | 3:22.23 | | | 142 | | 45.49 | 1:36.57 | 2:28.12 |
4. | Freddie HIRST | 9 | Grantham | | 3:25.89 | | | 135 | | 47.73 | 1:40.63 | 2:33.63 |
5. | Theodor BULAT | 10 | Co Lincoln P | | 4:03.99 | | | 81 | | 56.56 | 1:59.01 | 3:03.21 |
| Markas PARAPIJONAVICIU | 10 | Grantham | | DQ T 2L | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Oliver WILKINSON | 11 | Lincoln Vulc | | 2:41.58 | | | 279 | | 37.79 | 1:18.53 | 2:00.47 |
2. | Oliver CLARKE | 11 | Deepings | | 2:48.22 | | | 247 | | 40.14 | 1:22.23 | 2:07.01 |
3. | Oscar WOOD | 11 | Lincoln Vulc | | 3:01.38 | | | 197 | | 42.43 | 1:29.98 | 2:17.17 |
4. | Joshua KIM | 11 | Grantham | | 3:07.45 | | | 178 | | 43.29 | 1:31.22 | 2:21.05 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | James HUCKLE | 12 | Lincoln Vulc | | 2:33.04 | | | 328 | | 36.16 | 1:14.75 | 1:54.82 |
2. | Finley WEST | 12 | Co Lincoln P | | 2:47.63 | | | 250 | | 39.07 | 1:21.98 | 2:05.55 |
3. | Leo BARNETT | 12 | Grantham | | 3:21.46 | | | 144 | | 46.02 | 1:38.78 | 2:32.96 |
4. | Thomas KINNEAR | 12 | Grantham | | 3:53.98 | | | 92 | | 54.87 | 1:55.22 | 2:57.08 |
5. | Ethan COUGHLAN | 12 | Lincoln Vulc | | 4:08.88 | | | 76 | | - | - | 3:06.98 |
| Sebastian MADDISON | 12 | Co Lincoln P | | DQ T 4L | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Daniel HEPPLESTONE | 13 | Co Lincoln P | | 2:22.40 | | | 408 | | 32.07 | 1:08.58 | 1:45.87 |
2. | James CASH | 13 | Deepings | | 2:23.92 | | | 395 | | 33.78 | 1:09.90 | 1:47.00 |
3. | Noah SKINNER | 13 | Deepings | | 2:33.84 | | | 323 | | 37.52 | 1:16.43 | 1:55.82 |
4. | Ethan DERBY | 13 | Lincoln Vulc | | 2:48.17 | | | 247 | | - | - | - |
5. | Joel SADLER | 13 | Grantham | | 2:52.64 | | | 229 | | 39.58 | 1:24.02 | 2:09.74 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Morgan FARRAR | 14 | Co Lincoln P | | 2:27.17 | | | 369 | | 33.31 | 1:10.83 | 1:49.50 |
2. | Oliver SHEPHERD | 14 | Deepings | | 2:37.96 | | | 299 | | 37.79 | 1:17.67 | 1:58.19 |
3. | Kieron TOMS | 14 | Deepings | | 2:46.69 | | | 254 | | 39.10 | 1:21.82 | 2:05.38 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Benjamin DERBY | 15 | Lincoln Vulc | | 2:23.76 | | | 396 | | 33.06 | 1:08.65 | 1:46.08 |
2. | Lewis TARVER | 15 | Deepings | | 2:30.44 | | | 346 | | 34.83 | 1:12.76 | 1:51.40 |
3. | Alfie HAIGH | 15 | Grantham | | 2:47.13 | | | 252 | | 38.06 | 1:21.26 | 2:05.06 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Christian O'MALLEY | 17 | Lincoln Vulc | | 2:18.59 | | | 442 | | 32.32 | 1:07.24 | 1:42.83 |
2. | Harry VICKERS | 16 | Lincoln Vulc | | 2:29.69 | | | 351 | | 34.41 | 1:12.40 | 1:51.30 |