Open/Male 09&Over200m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Toby EDMONDSON | 9 | Grantham | | 3:36.66 | | | 170 | | 50.32 | 1:46.89 | 2:42.44 |
2. | Markas PARAPIJONAVICIU | 10 | Grantham | | 3:52.01 | | | 138 | | 51.43 | 1:51.98 | 2:52.80 |
3. | Derrin BROCKLEBANK | 10 | Grantham | | 3:52.39 | | | 138 | | 53.42 | 1:53.78 | 2:54.06 |
4. | Zachary TOMLINSON | 10 | Co Lincoln P | | 4:25.64 | | | 92 | | 58.03 | 2:07.10 | 3:17.65 |
5. | Theodor BULAT | 10 | Co Lincoln P | | 4:31.74 | | | 86 | | 1:04.47 | 2:13.50 | 3:24.71 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Oliver WILKINSON | 11 | Lincoln Vulc | | 3:18.05 | | | 223 | | 43.89 | 1:34.74 | 2:27.06 |
2. | Bobby WALLIS | 11 | Co Lincoln P | | 3:26.66 | | | 196 | | 48.16 | 1:41.37 | 2:33.86 |
3. | George LEONARD | 11 | Grantham | | 3:38.31 | | | 166 | | 50.47 | 1:46.48 | 2:43.72 |
4. | Joshua KIM | 11 | Grantham | | 3:42.28 | | | 157 | | 48.61 | 1:46.26 | 2:46.19 |
5. | Samuel GRIFFIN | 11 | Deepings | | 3:50.45 | | | 141 | | 54.08 | 1:53.86 | 2:53.40 |
6. | Toby BROWN | 11 | Deepings | | 3:57.22 | | | 129 | | 55.13 | 1:56.89 | 2:57.88 |
7. | Oliver ERSKINE | 11 | Lincoln TSA | | 4:12.98 | | | 107 | | 55.14 | 1:57.67 | 3:05.30 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Finley WEST | 12 | Co Lincoln P | | 3:23.07 | | | 207 | | 45.95 | 1:37.36 | 2:30.39 |
2. | Thomas KINNEAR | 12 | Grantham | | 3:39.10 | | | 164 | | 49.27 | 1:45.67 | 2:43.32 |
3. | Leo BARNETT | 12 | Grantham | | 3:41.33 | | | 160 | | 50.05 | 1:47.85 | 2:45.74 |
4. | Ethan COUGHLAN | 12 | Lincoln Vulc | | 4:33.16 | | | 85 | | 1:01.10 | 2:11.74 | 3:22.94 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Riley HAMER | 13 | Co Lincoln P | | 2:50.30 | | | 351 | | 37.66 | 1:22.34 | 2:07.41 |
2. | James CASH | 13 | Deepings | | 2:54.72 | | | 325 | | 40.51 | 1:25.31 | 2:10.67 |
3. | Noah SKINNER | 13 | Deepings | | 2:59.71 | | | 298 | | 39.07 | 1:25.66 | 2:12.99 |
4. | Joel SADLER | 13 | Grantham | | 3:13.52 | | | 239 | | 43.07 | 1:33.09 | 2:24.41 |
5. | Ethan HUNTER | 13 | Lincoln Vulc | | 3:15.81 | | | 231 | | 45.71 | 1:35.86 | 2:25.82 |
6. | Tristan EKE | 13 | Co Lincoln P | | 3:25.62 | | | 199 | | 45.46 | 1:37.54 | 2:30.76 |
7. | Lucas GOODWIN | 13 | Lincoln Vulc | | 3:43.20 | | | 156 | | 50.82 | 1:48.33 | 2:46.75 |
8. | Benjamin BUTTERWORTH | 13 | Lincoln Vulc | | 3:46.77 | | | 148 | | 53.06 | 1:51.92 | 2:51.29 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Morgan FARRAR | 14 | Co Lincoln P | | 2:39.19 | | | 430 | | 34.86 | 1:15.87 | 1:57.69 |
2. | Archie FRENCH | 14 | Lincoln Vulc | | 2:44.80 | | | 387 | | 36.47 | 1:18.91 | 2:02.30 |
3. | James THOMAS | 14 | Gainsborough | | 2:51.75 | | | 342 | | 39.16 | 1:23.57 | 2:08.67 |
4. | Elliot MCWHIRTER | 14 | Lincoln TSA | | 3:29.50 | | | 188 | | 45.61 | 1:39.39 | 2:35.54 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Benjamin DERBY | 15 | Lincoln Vulc | | 2:51.38 | | | 344 | | 38.17 | 1:21.02 | 2:05.76 |
2. | Joshua BUTTERWORTH | 15 | Lincoln Vulc | | 3:07.12 | | | 264 | | 41.40 | 1:29.85 | 2:19.43 |
3. | Luke PARSONS | 15 | Lincoln TSA | | 3:31.80 | | | 182 | | 46.29 | 1:40.97 | 2:37.72 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Stuart HAMER | 49 | Co Lincoln P | | 2:43.26 | | | 398 | | 36.44 | 1:17.86 | 2:00.42 |