EVENT 39 Open/Male 09 /Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Rory MACKFALL | 10 | Lincoln Vulc | 1:05.00 |
4 | 3 | Tom GRIFFIN | 9 | Deepings | 1:00.51 |
5 | 2 | Daniel GODDARD | 9 | Grantham | 1:00.51 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | Ethan COUGHLAN | 12 | Lincoln Vulc | 58.25 |
2 | 8 | Alex NEVARD | 11 | Grantham | 55.33 |
3 | 10 | Theodor BULAT | 10 | Co Lincoln P | 54.46 |
4 | 12 | Benjamin SHEARN | 10 | Grantham | 52.71 |
5 | 11 | Max CHAPMAN | 11 | Skegness | 53.96 |
6 | 9 | Ethan PRESCOTT-WALKER | 12 | Co Lincoln P | 54.48 |
7 | 7 | Oliver ERSKINE | 11 | Lincoln TSA | 55.93 |
8 | 5 | Iannis DIDE | 9 | Grantham | 1:00.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | Sebastian MADDISON | 12 | Co Lincoln P | 51.35 |
2 | 16 | Sam RHOADES | 12 | Co Lincoln P | 50.75 |
3 | 18 | Jack MCCORMICK | 12 | Lincoln TSA | 49.11 |
4 | 20 | Freddie HIRST | 9 | Grantham | 48.24 |
5 | 19 | Benjamin BUTTERWORTH | 13 | Lincoln Vulc | 48.99 |
6 | 17 | Jacob STAPLES | 12 | Lincoln Vulc | 50.27 |
7 | 15 | Zachary TOMLINSON | 10 | Co Lincoln P | 50.92 |
8 | 13 | Inambao LUNGU | 10 | Lincoln Vulc | 52.05 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Ethan DAVIS | 12 | Lincoln Vulc | 47.12 |
2 | 24 | Henry DOLAN | 10 | Grantham | 47.00 |
3 | 26 | Harry MELDRUM | 12 | Co Lincoln P | 46.87 |
4 | 28 | Eugene CHEU | 12 | Grantham | 44.35 |
5 | 27 | Jude SMITH | 11 | Lincoln Vulc | 45.03 |
6 | 25 | Benjamin GODDARD | 11 | Grantham | 46.94 |
7 | 23 | Kai HILAROWICZ | 11 | Co Lincoln P | 47.06 |
8 | 21 | Markas PARAPIJONAVICIU | 10 | Grantham | 47.65 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | Toby EDMONDSON | 9 | Grantham | 44.11 |
2 | 32 | Michael BUNN | 13 | Lincoln Vulc | 41.89 |
3 | 35 | Joshua BUTTERWORTH | 15 | Lincoln Vulc | 40.74 |
4 | 37 | Luke PARSONS | 15 | Lincoln TSA | 40.16 |
5 | 36 | Bobby WALLIS | 11 | Co Lincoln P | 40.74 |
6 | 33 | Callum LOYNES | 12 | Co Lincoln P | 41.86 |
7 | 31 | Ryan BARGH | 11 | Co Lincoln P | 43.18 |
8 | 29 | Leo BARNETT | 12 | Grantham | 44.32 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Arthur SAMMUT | 11 | Co Lincoln P | 39.00 |
2 | 41 | Ethan DERBY | 13 | Lincoln Vulc | 38.61 |
3 | 43 | Themba LUNGU | 14 | Lincoln Vulc | 37.83 |
4 | 45 | Riley HAMER | 13 | Co Lincoln P | 36.55 |
5 | 44 | Joel SADLER | 13 | Grantham | 37.43 |
6 | 42 | Stanley THURLOW | 11 | Lincoln Vulc | 38.54 |
7 | 40 | Finley WEST | 12 | Co Lincoln P | 38.97 |
8 | 38 | Finley ROWDING | 13 | Co Lincoln P | 40.04 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Archie FRENCH | 14 | Lincoln Vulc | 34.42 |
2 | 50 | Harry VICKERS | 16 | Lincoln Vulc | 33.44 |
3 | 52 | Jack HICKS | 14 | Lincoln Vulc | 32.41 |
4 | 54 | Christian O'MALLEY | 17 | Lincoln Vulc | 31.14 |
5 | 53 | Benjamin DERBY | 15 | Lincoln Vulc | 32.33 |
6 | 51 | Jacob HEGG | 14 | Lincoln Vulc | 32.66 |
7 | 49 | Oliver JONES | 15 | Lincoln Vulc | 33.61 |
8 | 46 | Noah SKINNER | 13 | Deepings | 35.41 |