EVENT 31 Open/Male 09 & Over 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Michael BUNN | 13 | Lincoln Vulc | 3:51.79 |
2 | 3 | Derrin BROCKLEBANK | 10 | Grantham | 3:47.56 |
3 | 5 | Jacob STAPLES | 12 | Lincoln Vulc | 3:46.12 |
4 | 7 | Freddie HIRST | 9 | Grantham | 3:38.34 |
5 | 6 | Cameron JAMISON | 9 | Lincoln TSA | 3:45.00 |
6 | 4 | Harry MELDRUM | 12 | Co Lincoln P | 3:46.85 |
7 | 2 | Markas PARAPIJONAVICIU | 10 | Grantham | 3:49.26 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Ryan BARGH | 11 | Co Lincoln P | 3:25.08 |
2 | 11 | Oscar WOOD | 11 | Lincoln Vulc | 3:21.64 |
3 | 13 | Eugene CHEU | 12 | Grantham | 3:18.93 |
4 | 15 | Thomas HILLSON | 10 | Grantham | 3:12.24 |
5 | 14 | George LEONARD | 11 | Grantham | 3:13.17 |
6 | 12 | Toby EDMONDSON | 9 | Grantham | 3:20.31 |
7 | 10 | Henry DOLAN | 10 | Grantham | 3:24.02 |
8 | 8 | Finley WEST | 12 | Co Lincoln P | 3:27.79 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Joshua KIM | 11 | Grantham | 3:11.06 |
2 | 19 | Joel SADLER | 13 | Grantham | 3:00.82 |
3 | 21 | Oliver WILKINSON | 11 | Lincoln Vulc | 2:52.17 |
4 | 24 | Chris WILLERTON | 39 | Skegness | 2:40.80 |
5 | 22 | James HUCKLE | 12 | Lincoln Vulc | 2:48.37 |
6 | 20 | Oliver CLARKE | 11 | Deepings | 2:53.96 |
7 | 18 | Bobby WALLIS | 11 | Co Lincoln P | 3:05.10 |
8 | 16 | Matthew ROBERTS | 13 | Co Lincoln P | 3:11.58 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Oliver JONES | 15 | Lincoln Vulc | 2:37.65 |
2 | 28 | Jacob HEGG | 14 | Lincoln Vulc | 2:34.10 |
3 | 30 | Oliver SHEPHERD | 14 | Deepings | 2:31.02 |
4 | 32 | Benjamin DERBY | 15 | Lincoln Vulc | 2:29.18 |
5 | 31 | Jack HICKS | 14 | Lincoln Vulc | 2:30.98 |
6 | 29 | Archie FRENCH | 14 | Lincoln Vulc | 2:32.75 |
7 | 27 | James CASH | 13 | Deepings | 2:37.40 |
8 | 25 | Harry VICKERS | 16 | Lincoln Vulc | 2:39.39 |