EVENT 20 Open/Male 09 &Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Tom GRIFFIN | 9 | Deepings | 1:10.00 |
3 | 3 | Jenson MEIKLE | 12 | Lincoln Vulc | 1:09.13 |
4 | 5 | Ethan COUGHLAN | 12 | Lincoln Vulc | 1:05.03 |
5 | 4 | Theodor BULAT | 10 | Co Lincoln P | 1:05.68 |
6 | 2 | Joshua FORSYTH | 9 | Lincoln Vulc | 1:10.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | William CASH | 11 | Deepings | 1:00.84 |
2 | 10 | Jack MCCORMICK | 12 | Lincoln TSA | 1:00.33 |
3 | 12 | Harry MELDRUM | 12 | Co Lincoln P | 57.80 |
4 | 14 | Freddie HIRST | 9 | Grantham | 56.92 |
5 | 13 | Samuel GRIFFIN | 11 | Deepings | 57.55 |
6 | 11 | Oliver ERSKINE | 11 | Lincoln TSA | 1:00.01 |
7 | 9 | Benjamin SHEARN | 10 | Grantham | 1:00.62 |
8 | 7 | Zachary TOMLINSON | 10 | Co Lincoln P | 1:01.20 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Eugene CHEU | 12 | Grantham | 54.49 |
2 | 18 | Thomas HILLSON | 10 | Grantham | 52.82 |
3 | 20 | Markas PARAPIJONAVICIU | 10 | Grantham | 51.38 |
4 | 22 | Toby BROWN | 11 | Deepings | 50.85 |
5 | 21 | Ryan BARGH | 11 | Co Lincoln P | 50.95 |
6 | 19 | Sam RHOADES | 12 | Co Lincoln P | 52.19 |
7 | 17 | Ethan DAVIS | 12 | Lincoln Vulc | 54.19 |
8 | 15 | Inambao LUNGU | 10 | Lincoln Vulc | 56.11 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Benjamin BUTTERWORTH | 13 | Lincoln Vulc | 50.04 |
2 | 27 | Lucas GOODWIN | 13 | Lincoln Vulc | 49.76 |
3 | 29 | Luke PARSONS | 15 | Lincoln TSA | 48.40 |
4 | 31 | Arlo HAMER | 11 | Co Lincoln P | 47.93 |
5 | 30 | George LEONARD | 11 | Grantham | 47.99 |
6 | 28 | Stanley THURLOW | 11 | Lincoln Vulc | 49.47 |
7 | 26 | Iannis DIDE | 9 | Grantham | 50.00 |
8 | 23 | Leo BARNETT | 12 | Grantham | 50.67 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | Bobby WALLIS | 11 | Co Lincoln P | 47.41 |
2 | 35 | Callum LOYNES | 12 | Co Lincoln P | 46.70 |
3 | 38 | Finley WEST | 12 | Co Lincoln P | 45.27 |
4 | 40 | Kieron TOMS | 14 | Deepings | 45.06 |
5 | 39 | Tristan EKE | 13 | Co Lincoln P | 45.16 |
6 | 37 | Joshua KIM | 11 | Grantham | 45.71 |
7 | 34 | Jonathan GBYLICZEK | 12 | Co Lincoln P | 47.26 |
8 | 32 | Derrin BROCKLEBANK | 10 | Grantham | 47.86 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | Samuel NICHOLS | 12 | Grantham | 42.98 |
2 | 44 | Themba LUNGU | 14 | Lincoln Vulc | 41.84 |
3 | 46 | Joel SADLER | 13 | Grantham | 41.75 |
4 | 48 | Elliot MCWHIRTER | 14 | Lincoln TSA | 40.11 |
5 | 47 | Joshua BUTTERWORTH | 15 | Lincoln Vulc | 41.35 |
6 | 45 | James CASH | 13 | Deepings | 41.77 |
7 | 43 | Oliver WILKINSON | 11 | Lincoln Vulc | 42.60 |
8 | 41 | Ethan HUNTER | 13 | Lincoln Vulc | 44.05 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | Noah SKINNER | 13 | Deepings | 38.34 |
2 | 52 | Oliver GARNER | 14 | Co Lincoln P | 37.92 |
3 | 54 | Jacob HEGG | 14 | Lincoln Vulc | 37.03 |
4 | 56 | Jack HICKS | 14 | Lincoln Vulc | 36.95 |
5 | 55 | James THOMAS | 14 | Gainsborough | 36.98 |
6 | 53 | Christian O'MALLEY | 17 | Lincoln Vulc | 37.86 |
7 | 51 | Barrie SMITH | 48 | Co Lincoln P | 38.27 |
8 | 49 | Oliver JONES | 15 | Lincoln Vulc | 39.25 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | Riley HAMER | 13 | Co Lincoln P | 36.78 |
2 | 60 | Archie FRENCH | 14 | Lincoln Vulc | 35.82 |
3 | 62 | Adam FOUND | 27 | Grantham | 33.30 |
4 | 64 | Stuart HAMER | 49 | Co Lincoln P | 31.84 |
5 | 63 | Ben LORD | 19 | Co Lincoln P | 33.16 |
6 | 61 | James NICHOLS | 15 | Grantham | 35.14 |
7 | 59 | Benjamin DERBY | 15 | Lincoln Vulc | 36.05 |
8 | 57 | Daniel HEPPLESTONE | 13 | Co Lincoln P | 36.81 |